Taylorsville MetroPark Night Score-O

June 23, 2007

Taylorsville MetroPark Night Score-O   Friday, June 23, 2007   9:08 - 11:08 pm     CLUB
               
Male Solo Under 40              
Finish Place   Name Controls Found Time Penalty Final Score  
1   Jeff McPherson 24 1:13:25   24 ORRRC
5   Ray Scheidles 24 1:36:47   24  
               
Male Solo 40 & Over              
Finish Place   Name Controls Found Time Penalty Final Score  
2   Joe Smindak 24 1:16:53   24 ORRRC
3   Aaron Rourke 24 1:18:07   24 OCIN
4   Matt Bond 24 1:26:23   24 MVOC
6   Steve Barnhart 22 1:54:38   22 MVOC
15   Matthew Robbins 24 2:08:28 -9 15 OCIN
               
GPS Geocaching              
Finish Place   Name Controls Found Time Penalty Final Score  
7   EarTrumpet & Blueberry 21 1:56:07   21 GEO
9   CrossRoadNomads 17 1:39:10   17 GEO
10   boydfamily 17 1:45:20   17 GEO
11   OHSilky 17 1:53:40   17 GEO
12   Rusty Dornbusch 17 1:53:42   17 GEO
13   Pinewood Ave. 17 1:53:50   17 GEO
    Matkatamib@ 16 1:24:00   16  
16   4&1dog, & My3Kids, & POKERBUZZ 15 1:49:37   15 GEO
18   barnbaby 20 2:05:54 -6 14 GEO
29   GrummanGuy 24 2:18:25 -19 5 GEO
32   mscottml       DNF  
33   3trees       DNF  
               
Female Solo              
Finish Place   Name Controls Found Time Penalty Final Score  
8   Mimi Ruwe 20 1:58:30   20 OCIN
19   Margaret Westgate 12 1:52:14   12  
20   Laura Ruwe 11 1:44:58   11 OCIN
30   Sarah Tebbens 20 2:16:39 -17 3  
               
TEAMS              
Finish Place   Name Controls Found Time Penalty Final Score  
14   Cameron & Mike 15 1:43:38   15 ORRRC
17   Trail Trotters 14 1:55:18   14  
19   Running Indians 12 1:43:48   12  
22   Teresa'a Trail 10 1:44:13   10  
23   Ben & Sharon Bond 9 1:35:26   9  
24   Team Snake Peach 9 1:50:06   9  
25   Berna Bunch 7 1:02:02   7  
26   The Brits 6 1:20:45   6  
27   Golden Hikers 6 1:19:46   6  
28   The Dudes 6 1:19:48   6  
               
Thanks to the volunteers: Tim Snyder & Matt Bond              

Last Updated on 8/7/2007
By -